Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N9_305421 / N9Y_305423 / N9Y2_305409 / N9Y2_594885 / N9Y2_594360 |
Taxon N9Y2_594360 |
Taxon Name | N9Y2_594360 |
Haplogroup | N9Y2 |
Parent taxon | N9Y2_594885 |
Sequence | 73 263 310 482 750 1438 2706 5147 5417 5435 6941 7028 7859 10190 10398 11719 12705 14178 14693 14766 14914 15244 15326 16126 16231 16311 |
Ignored | 3107d 5147N |
Added | 5147 |
Differences from the parent taxon | 310TC 4769GA(!)(s) 8392AG(!)(s) 8860GA(!)(ns) *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18974 |
Population | |
Child taxa | |
Remark |