Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N9_305421 / N9Y_305423 / N9Y1_307045 / N9Y1a_307044 / N9Y1a_86575 |
Taxon N9Y1a_86575 |
Taxon Name | N9Y1a_86575 |
Haplogroup | N9Y1a |
Parent taxon | N9Y1a_307044 |
Sequence | 73 146 263 750 2706 3834 4769 5417 7028 7933 8392 8860 10398 11719 12705 14178 14693 14766 15326 16126 16231 16266 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 1438GA(!)(r) *) |
Frequency | 1 |
Reference | Ingman 2007 |
Accession No. | EU007892 |
Population | |
Child taxa | |
Remark |