Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N2_305358 / N2a_435431 / N2a_81621 |
Taxon N2a_81621 |
Taxon Name | N2a_81621 |
Haplogroup | N2a |
Parent taxon | N2a_435431 |
Sequence | 73 189 199 263 709 739 750 1438 1633 2706 4769 5046 7028 7581 8860 10841 11674 11719 11722 12192 12414 12705 14766 15106 15326 16153 16223 16319 |
Ignored | 152 3107d |
Added | |
Differences from the parent taxon | 1633TC(t) 10841AG(ns) 11722TC(s) 12192GA(t) *) |
Frequency | 1 |
Reference | Derbeneva 2002 |
Accession No. | EU787451 |
Population | |
Child taxa | |
Remark |