Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N21_655510 / N21_655509 / N21_305563 |
Taxon N21_305563 |
Taxon Name | N21_305563 |
Haplogroup | N21 |
Parent taxon | N21_655509 |
Sequence | 73 150 195 204 263 337d 731 750 1438 2706 2857 3335 4769 6752 7028 7424 7759 8149 8701 8860 10172 10398 10583 11719 11950 12705 13437 14560 14766 15326 15519 16193 16223 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 204TC 731AG(r) 2857TC(r) 3335TC(ns) 7424AG(s) 7759TC(s) 8149AG(s) 10172GA(s) 10398AG(ns) 11950AG(s) 15519TC(ns) *) |
Frequency | 1 |
Reference | Peng 2010 |
Accession No. | GQ301871 |
Population | |
Child taxa | |
Remark |