Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1a_305327 / N1a_321611 |
Taxon N1a_321611 |
Taxon Name | N1a_321611 |
Haplogroup | N1a |
Parent taxon | N1a_305327 |
Sequence | 73 199 204 263 669 750 1438 1719 2702 2706 4721 4769 5315 7028 8286 8860 8901 10238 10398 11719 12501 12705 13780 14766 15043 15326 16147G 16172 16223 16248 16355 |
Ignored | 152 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 573.1Cd(!) 4721AG(s) 8286TC *) |
Frequency | 1 |
Reference | Derenko 2007 |
Accession No. | EF486517 |
Population | |
Child taxa | |
Remark |