Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1a_305327 / N1a1_321622 / N1a1b_313138 |
Taxon N1a1b_313138 |
Taxon Name | N1a1b_313138 |
Haplogroup | N1a1b |
Parent taxon | N1a1_321622 |
Sequence | 73 199 204 263 573.1C 573.2C 573.3C 573.4C 669 750 1438 1711 1719 2702 2706 3336 4769 5315 7028 7750 8227 8573 8860 8901 10143 10238 10398 10454 11719 11884 12358 12501 12705 13780 14766 15043 15326 16093 16147A 16172 16223 16248 16355 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 1711CT(r) 7750CT(s) 8227TC(s) 8573GA(ns) 10143GA(ns) 10454TC(t) 11884AG(s) 12358AG(ns) 16093TC *) |
Frequency | 1 |
Reference | Palanichamy 2010 |
Accession No. | GU290207 |
Population | |
Child taxa | |
Remark |