Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1a_305327 / N1a1_321622 / N1a1a_321621 / N1a1a1_321618 / N1a1a1_370378 / N1a1a1a_370380 / N1a1a1a_370381 / N1a1a1a_313131 |
Taxon N1a1a1a_313131 |
Taxon Name | N1a1a1a_313131 |
Haplogroup | N1a1a1a |
Parent taxon | N1a1a1a_370381 |
Sequence | 73 143 146 199 263 669 750 1438 1719 2706 3336 3531 4769 5315 6641 7028 8164 8860 8901 9300 10238 10398 11719 12501 12705 13780 14766 14794A 15043 15326 15725 16147A 16172 16189 16223 16248 16320 16355 |
Ignored | 152 315.1C 3107d 16193.1C 16519 |
Added | |
Differences from the parent taxon | 143GA 204CT(!) 14794CA(ns) 15725CT(ns) *) |
Frequency | 1 |
Reference | Palanichamy 2010 |
Accession No. | GU290214 |
Population | |
Child taxa | |
Remark |