Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I5_361988 / N1I5a_655320 / N1I5a_660793 / N1I5a_412866 |
Taxon N1I5a_412866 |
Taxon Name | N1I5a_412866 |
Haplogroup | N1I5a |
Parent taxon | N1I5a_660793 |
Sequence | 73 199 204 250 263 574C 576C 750 1438 1719 2706 3200 4529T 4769 5074 7028 8251 8860 10034 10238 10398 11719 12408A 12501 12705 13780 14233 14766 15043 15244 15326 15924 16129 16148 16192 16223 16294 16319 |
Ignored | 310N 3107d 14047N 16519 |
Added | |
Differences from the parent taxon | 3200TC(r) 16319GA *) |
Frequency | 1 |
Reference | Schoenberg 2011 |
Accession No. | HM852869 |
Population | Turk |
Child taxa | |
Remark |