Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I_655359 / N1I3_423667 / N1I3_655332 / N1I3_610966 |
Taxon N1I3_610966 |
Taxon Name | N1I3_610966 |
Haplogroup | N1I3 |
Parent taxon | N1I3_655332 |
Sequence | 73 183 199 204 207 239 250 263 382 573.1C 573.2C 750 1438 1719 1900 2706 4529T 4769 7028 8251 8260 8860 10034 10238 10398 11719 12501 12705 13780 14299 14766 15043 15326 15924 16129 16166 16223 16391 |
Ignored | 152 309.1C 309.2C 315.1C 524.1A 524.2C 524.3A 524.4C 524.5A 524.6C 3107d 16519 |
Added | |
Differences from the parent taxon | 16166AG |
Frequency | 1 |
Reference | Behar 2012 |
Accession No. | JQ702647 |
Population | |
Child taxa | |
Remark |