Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I_655359 / N1I2_307007 / N1I2_655341 / N1I2_655339 / N1I2b_655346 / N1I2b_81367 |
Taxon N1I2b_81367 |
Taxon Name | N1I2b_81367 |
Haplogroup | N1I2b |
Parent taxon | N1I2b_655346 |
Sequence | 73 143 199 204 207 250 263 573.1C 573.2C 573.3C 573.4C 750 1438 1719 2706 4529T 4769 6515 7028 8251 8281d 8282d 8283d 8284d 8285d 8286d 8287d 8288d 8289d 8860 10034 10238 10398 11719 12501 12705 13780 14766 15043 15326 15758 15924 16129 16166C 16223 16391 |
Ignored | 152 309d 3107d 16519 |
Added | |
Differences from the parent taxon | 143GA |
Frequency | 1 |
Reference | Moilanen 2003 |
Accession No. | AY339499 |
Population | Finland |
Child taxa | |
Remark |