Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I_655359 / N1I2_307007 / N1I2_610469 |
Taxon N1I2_610469 |
Taxon Name | N1I2_610469 |
Haplogroup | N1I2 |
Parent taxon | N1I2_307007 |
Sequence | 73 199 204 207 250 263 573.1C 573.2C 750 1438 1719 2706 4529T 4769 7028 7822 8251 8860 9604 10034 10238 10398 11719 12501 12705 13780 14766 15043 15326 15731 15758 15924 16129 16223 16302 16362 16391 |
Ignored | 152 263R 315.1C 3107d 16519 |
Added | 263 |
Differences from the parent taxon | 7822AG(s) 9604AG(ns) 15731GA(ns) 16302AG 16362TC *) |
Frequency | 1 |
Reference | Behar 2012 |
Accession No. | JQ702191 |
Population | |
Child taxa | |
Remark |