Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I_655359 / N1I2_307007 / N1I2_655341 / N1I2_403628 |
Taxon N1I2_403628 |
Taxon Name | N1I2_403628 |
Haplogroup | N1I2 |
Parent taxon | N1I2_655341 |
Sequence | 73 199 204 207 250 263 573.1C 573.2C 573.3C 750 1438 1719 2581 2706 4769 7028 7561 8251 8860 10034 10238 10398 11719 12501 13780 14766 15043 15326 15758 15924 16129 16223 16391 |
Ignored | 152 3107d |
Added | |
Differences from the parent taxon | 2581AG(r) 4529TA(!)(s) 7561TC(t) 12705TC(!)(s) *) |
Frequency | 1 |
Reference | Pope 2011 |
Accession No. | HQ287882 |
Population | |
Child taxa | |
Remark |