Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I1_306997 / N1I1b_655355 / N1I1b_655357 / N1I1b_147702 |
Taxon N1I1b_147702 |
Taxon Name | N1I1b_147702 |
Haplogroup | N1I1b |
Parent taxon | N1I1b_655357 |
Sequence | 73 150 199 204 250 263 455.1T 573.1C 573.2C 573.3C 573.4C 573.5C 750 1438 1719 2706 3777 4529T 4769 6227 6734 7028 8251 8860 9966 10034 10238 10398 11719 12501 12705 13780 14766 15043 15045 15326 15924 16129 16223 16311 16391 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 150CT 573.5dC 3777TC(s) 15045GA(ns) *) |
Frequency | 1 |
Reference | Behar 2008a |
Accession No. | EF556153 |
Population | |
Child taxa | |
Remark |