Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I1_306997 / N1I1a_423659 / N1I1a_320134 |
Taxon N1I1a_320134 |
Taxon Name | N1I1a_320134 |
Haplogroup | N1I1a |
Parent taxon | N1I1a_423659 |
Sequence | 73 199 204 250 263 455.1T 573.1C 573.2C 750 1438 1719 2706 3316 3447 3744 4529T 4769 6734 7028 8251 8616T 8860 9966 10034 10238 10327 10398 11149 11719 12501 12705 13557 13780 14395 14766 15043 15326 15924 16129 16172 16223 16311 16391 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 3316GA(ns) 3744AG(s) 10327CT(ns) 11149GA(s) 13557AG(s) 14395TC(s) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HM454265 |
Population | |
Child taxa | |
Remark |