Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N1'5_305314 / N1_305317 / N1a'c'd'e'I_305356 / N1a'd'e'I_305326 / N1a'e'I_305347 / N1e'I_305351 / N1I_307009 / N1I_403698 / N1I1_306997 / N1I1a_423659 / N1I1a1_423664 / N1I1a1_655371 / N1I1a1_655374 / N1I1a1_655376 / N1I1a1_608124 |
Taxon N1I1a1_608124 |
Taxon Name | N1I1a1_608124 |
Haplogroup | N1I1a1 |
Parent taxon | N1I1a1_655376 |
Sequence | 73 199 204 250 263 456 750 1438 1719 2706 3447 3990 4529T 4769 5504T 6734 7028 8251 8616T 8860 9617 9947 10034 10238 10398 10915 11719 12501 12705 13780 14766 15043 15326 15924 16129 16172 16223 16311 16391 |
Ignored | 200N 201N 202N 203N 205N 206N 207N 208N 209N 305N 309N 310N 2707N 3107d 3997N 3998N 8061N 9909N 9910N 12703N 13969N 16519 |
Added | |
Differences from the parent taxon | 9617AG(s) *) |
Frequency | 1 |
Reference | Bertolin 2011 |
Accession No. | JN581660 |
Population | |
Child taxa | |
Remark |