Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / N13_655267 / N13_86342 |
Taxon N13_86342 |
Taxon Name | N13_86342 |
Haplogroup | N13 |
Parent taxon | N13_655267 |
Sequence | 73 146 178 195 263 573.1C 573.2C 573.3C 573.4C 750 1438 2706 2831 3483 4769 4967 5300 5704 6896 7028 8631 8860 10101 11020 11719 12705 13135 13263 14766 15326 16066 16177 16189 16223 16240 16261 16290 16311 |
Ignored | 152 3107d |
Added | |
Differences from the parent taxon | 573.1dC 573.2dC 573.3dC 573.4dC 3483GA(s) 4967TC(s) 5300CT(s) 8631AG(s) 13135GA(ns) 16177AG 16189TC 16240AG 16311TC *) |
Frequency | 1 |
Reference | Hudjashov 2007 |
Accession No. | Hudjashov_2007_Aus9 |
Population | Australia |
Child taxa | |
Remark |