Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M29'Q_326879 / MQ_326910 / MQ3_326911 / MQ3a_326947 / MQ3a_326949 / MQ3a1_326951 / MQ3a1_326950 / MQ3a1_81553 |
Taxon MQ3a1_81553 |
Taxon Name | MQ3a1_81553 |
Haplogroup | MQ3a1 |
Parent taxon | MQ3a1_326950 |
Sequence | 61 62 73 143 263 453 489 750 1438 2706 2768 4117 4335 4639 4769 5177 5843 7028 8701 8790 8860 9254 9540 10398 10400 10873 11719 11963 12705 12940 13500 13641 13681 14766 14783 15043 15172 15301 15326 16129 16209 16223 16241 16311 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 4639TC(ns) *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289078 |
Population | Papua New Guinea, Coast |
Child taxa | |
Remark |