Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M29'Q_326879 / MQ_326910 / MQ1'2_326937 / MQ1_326952 / MQ1_326955 / MQ1b_326953 / MQ1b_81488 |
Taxon MQ1b_81488 |
Taxon Name | MQ1b_81488 |
Haplogroup | MQ1b |
Parent taxon | MQ1b_326953 |
Sequence | 73 89 146 208 263 489 750 1438 2706 4117 4769 5460 5843 7028 8577 8701 8790 8860 8964 9540 10142 10398 10400 10873 11719 12477 12705 12940 13500 14025 14070T 14766 14783 15043 15301 15326 16129 16144 16148 16172 16223 16241 16255 16265C 16311 16343 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 208TC 8577AG(s) 10142CT(s) 12477TC(s) 14070AT(s) 16223CT 16255GA *) |
Frequency | 1 |
Reference | Ingman 2000 |
Accession No. | AF347003 |
Population | Papua New Guinea, Coast |
Child taxa | |
Remark |