Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M29'Q_326879 / MQ_326910 / MQ1'2_326937 / MQ1_326952 / MQ1_326955 / MQ1a_326956 / MQ1a_326963 / MQ1a_81549 |
Taxon MQ1a_81549 |
Taxon Name | MQ1a_81549 |
Haplogroup | MQ1a |
Parent taxon | MQ1a_326963 |
Sequence | 73 89 92 146 208 263 489 750 1438 2706 3398 4117 4674 4769 5460 5843 7028 7681 8152 8701 8790 8860 8910 8964 9266 9540 9770 10398 10400 10873 11719 12705 12940 13500 14025 14766 14783 15043 15301 15326 16129 16144 16148 16187 16222 16241 16265C 16311 16343 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 3398TC(ns) 4674AG(ns) 8152GA(s) 8910CT(s) 9266GA(s) 9770TC(s) 16187CT 16222CT *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289082 |
Population | Papua New Guinea, Coast |
Child taxa | |
Remark |