Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M29'Q_326879 / MQ_326910 / MQ1'2_326937 / MQ1_326952 / MQ1_81541 |
Taxon MQ1_81541 |
Taxon Name | MQ1_81541 |
Haplogroup | MQ1 |
Parent taxon | MQ1_326952 |
Sequence | 73 89 92 146 263 489 593 750 1438 2706 4117 4769 5460 5843 7028 8573 8701 8790 8860 8964 9540 10398 10400 10873 11719 12705 12940 13500 14025 14766 14783 15043 15301 15326 16129 16144 16148 16223 16241 16265C 16311 16343 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 593TC(t) 8573GA(ns) *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289090 |
Population | Papua New Guinea, Highlands |
Child taxa | |
Remark |