Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4m_329027 / MD4m1_600551 / MD4m1_594373 |
Taxon MD4m1_594373 |
Taxon Name | MD4m1_594373 |
Haplogroup | MD4m1 |
Parent taxon | MD4m1_600551 |
Sequence | 73 263 489 750 1148 1438 2706 3010 4769 4883 5178A 6620 7028 8414 8701 8730 8762 8860 9540 9667 10398 10400 10873 11719 12088 12651C 12705 14668 14766 14783 15043 15301 15326 16244 16311 16362 |
Ignored | 310N 3107d |
Added | |
Differences from the parent taxon | 8730AG(s) 16311TC *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18987 |
Population | |
Child taxa | |
Remark |