Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4h_328608 / MD4h3_328928 / MD4h3a_328915 / MD4h3a_148773 |
Taxon MD4h3a_148773 |
Taxon Name | MD4h3a_148773 |
Haplogroup | MD4h3a |
Parent taxon | MD4h3a_328915 |
Sequence | 73 263 489 750 1438 2706 3010 3336 3396 3644 4025 4769 4883 5048 5178A 6285 7028 8414 8701 8860 8946 9458 9540 10398 10400 10873 11719 12705 13135 14287 14668 14766 14783 15043 15301 15326 16223 16241 16301 16342 16362 |
Ignored | 152 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 14287TC(s) *) |
Frequency | 1 |
Reference | Perego 2009 |
Accession No. | FJ168755 |
Population | |
Child taxa | |
Remark |