Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4e_328628 / MD4e4_328848 / MD4e4a_328889 / MD4e4a_328888 / MD4e4a_273006 |
Taxon MD4e4a_273006 |
Taxon Name | MD4e4a_273006 |
Haplogroup | MD4e4a |
Parent taxon | MD4e4a_328888 |
Sequence | 73 263 489 750 1438 1935 2706 3010 4769 4883 5178A 7028 8348 8414 8683 8701 8812 8860 9540 10398 10400 10873 11215 11719 12705 14668 14766 14783 14905 15043 15301 15326 16223 16291 16362 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | |
Frequency | 1 |
Reference | Derenko 2010 |
Accession No. | FJ951569 |
Population | Evenk |
Child taxa | |
Remark |