Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4c_328590 / MD4c2_328794 / MD4c2b_423309 / MD4c2b_423308 / MD4c2b_412869 |
Taxon MD4c2b_412869 |
Taxon Name | MD4c2b_412869 |
Haplogroup | MD4c2b |
Parent taxon | MD4c2b_423308 |
Sequence | 73 208 263 489 534 750 1438 1462 2706 3010 4769 4883 5178A 5777 7028 8383 8414 8701 8860 9431 9540 10398 10400 10873 10920 11719 12705 14668 14766 14783 15043 15301 15326 16223 16245 16362 |
Ignored | 310N 3107d |
Added | |
Differences from the parent taxon | 5777GA(t) *) |
Frequency | 1 |
Reference | Schoenberg 2011 |
Accession No. | HM852861 |
Population | Turk |
Child taxa | |
Remark |