Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4c_328590 / MD4c1_328806 / MD4c1a_600695 / MD4c1a_594369 |
Taxon MD4c1a_594369 |
Taxon Name | MD4c1a_594369 |
Haplogroup | MD4c1a |
Parent taxon | MD4c1a_600695 |
Sequence | 73 159 191.1A 194 199 207 263 489 750 1438 2706 2766 3010 3391 4769 4883 5178A 7028 8414 8701 8860 9540 9755 10398 10400 10873 11719 12705 14668 14766 14783 15043 15301 15326 16245 16362 |
Ignored | 310N 3107d |
Added | |
Differences from the parent taxon | 159TC |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18983 |
Population | |
Child taxa | |
Remark |