Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4-D1_328630 / MD4-D1f_328665 / MD4-D1f_638829 / MD4-D1f_147149 |
Taxon MD4-D1f_147149 |
Taxon Name | MD4-D1f_147149 |
Haplogroup | MD4-D1f |
Parent taxon | MD4-D1f_638829 |
Sequence | 73 189 263 489 750 1438 2092 2706 3010 3390 4769 4883 5178A 7028 8414 8503 8701 8860 9540 10398 10400 10873 11719 12705 12804 12840 13174 14668 14766 14783 15043 15301 15326 16092 16142 16189 16223 16325 16362 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 189AG 3390AG(s) 8503TC(s) 12804TC(s) 12840CT(s) 13174TC(s) 16092TC *) |
Frequency | 1 |
Reference | Achilli 2008 |
Accession No. | EU431089 |
Population | |
Child taxa | |
Remark |