Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4-D1_328630 / MD4-D1e_328664 / MD4-D1e_147174 |
Taxon MD4-D1e_147174 |
Taxon Name | MD4-D1e_147174 |
Haplogroup | MD4-D1e |
Parent taxon | MD4-D1e_328664 |
Sequence | 73 146 263 390 489 750 1438 2092 2706 3010 3316 4769 4883 5178A 7028 8414 8701 8860 9540 9753 10398 10400 10873 11248 11482 11719 12705 12892 14668 14766 14783 15043 15301 15326 16223 16325 16362 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 390AG 9753GA(ns) 11482TC(s) 12892TC(s) *) |
Frequency | 1 |
Reference | Fagundes 2008 |
Accession No. | EU095236 |
Population | |
Child taxa | |
Remark |