Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / MD_326430 / MD4_328614 / MD4-D1_328630 / MD4-D1a_328669 / MD4-D1a1_328666 / MD4-D1a1_147176 |
Taxon MD4-D1a1_147176 |
Taxon Name | MD4-D1a1_147176 |
Haplogroup | MD4-D1a1 |
Parent taxon | MD4-D1a1_328666 |
Sequence | 57G 70 73 489 750 1438 2092 2706 3010 4769 4883 5178A 5471 5821 7028 8414 8701 8860 9540 10398 10400 10873 11719 12705 14668 14766 15043 15301 15313 15326 15719 16189 16223 16325 16362 |
Ignored | 309.1C 315.1C 524.1A 524.2C 3107d 16183C 16193.1C 16519 |
Added | |
Differences from the parent taxon | 70GA 5471GA(s) 14783CT(!)(s) *) |
Frequency | 1 |
Reference | Fagundes 2008 |
Accession No. | EU095234 |
Population | |
Child taxa | |
Remark |