Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M9_326535 / M9E_328421 / M9E1_328423 / M9E1b_328484 / M9E1b_644895 / M9E1b_86324 |
Taxon M9E1b_86324 |
Taxon Name | M9E1b_86324 |
Haplogroup | M9E1b |
Parent taxon | M9E1b_644895 |
Sequence | 73 151 263 489 750 869 1438 2706 3027 3705 4248 4491 4769 7028 7598 8701 8860 9192 9540 10398 10400 10834 10873 11719 12705 13254 13494 13626 14577 14766 14783 15043 15301 15326 16223 16261 16362 16390 |
Ignored | 152 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 151CT 13494CT(s) *) |
Frequency | 1 |
Reference | Trejaut 2006 |
Accession No. | EF093547 |
Population | Taiwan |
Child taxa | |
Remark |