Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M9_326535 / M9E_328421 / M9E1_328423 / M9E1a_328487 / M9E1a1_328489 / M9E1a1a_328564 / M9E1a1a2_639059 / M9E1a1a2_639058 / M9E1a1a2_86331 |
Taxon M9E1a1a2_86331 |
Taxon Name | M9E1a1a2_86331 |
Haplogroup | M9E1a1a2 |
Parent taxon | M9E1a1a2_639058 |
Sequence | 73 131 263 489 750 1438 2706 3027 3705 4248 4491 4769 5277 6620 7028 7598 8577 8701 8860 8953 9020 9540 10398 10400 10834 10873 11719 12705 13254 13626 14577 14783 15043 15301 15326 16223 16291 16362 16390 |
Ignored | 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 5277TC(ns) 8953AG(ns) *) |
Frequency | 1 |
Reference | Trejaut 2006 |
Accession No. | EF093540 |
Population | Taiwan |
Child taxa | |
Remark |