Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M9_326535 / M9E_328421 / M9E1_328423 / M9E1a_328487 / M9E1a1_328489 / M9E1a1a_328564 / M9E1a1a1_423369 / M9E1a1a1_423368 / M9E1a1a1_423371 / M9E1a1a1_423377 / M9E1a1a1_86320 |
Taxon M9E1a1a1_86320 |
Taxon Name | M9E1a1a1_86320 |
Haplogroup | M9E1a1a1 |
Parent taxon | M9E1a1a1_423377 |
Sequence | 73 263 489 750 1438 2706 3027 3705 3736 4248 4491 4769 6620 7028 7598 8701 8843 8860 9540 10398 10400 10834 10873 11075 11719 12705 13254 13626 14577 14783 15043 15301 15326 16189 16223 16291 16362 16390 |
Ignored | 309.1C 309.2C 315.1C 3107d 16183C 16193.1C |
Added | |
Differences from the parent taxon | |
Frequency | 1 |
Reference | Trejaut 2006 |
Accession No. | EF093551 |
Population | Taiwan |
Child taxa | |
Remark |