Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M8_326552 / M8a_326456 / M8a_639226 / M8a2_639231 / M8a2_594154 |
Taxon M8a2_594154 |
Taxon Name | M8a2_594154 |
Haplogroup | M8a2 |
Parent taxon | M8a2_639231 |
Sequence | 73 263 489 750 1438 2706 2835 4715 4769 6179 7028 7196A 8584 8684 8701 8860 9540 10398 10400 10873 11719 12705 14470 14641 14766 14783 15043 15217 15301 15326 15487T 16184 16223 16298 16319 |
Ignored | 3107d |
Added | |
Differences from the parent taxon | 14641AG(s) 15217GA(s) *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18105 |
Population | |
Child taxa | |
Remark |