Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M8_326552 / M8C'Z_326553 / M8Z_326500 / M8Z4_328328 / M8Z4a_639221 / M8Z4a_639224 / M8Z4a_639223 / M8Z4a_594090 |
Taxon M8Z4a_594090 |
Taxon Name | M8Z4a_594090 |
Haplogroup | M8Z4a |
Parent taxon | M8Z4a_639223 |
Sequence | 73 249d 263 489 750 1438 2706 4715 4769 5288 5492 5894 6752 7028 7196A 8584 8701 8860 9090 9540 10398 10400 10873 10915 11719 12705 14020 14766 14783 15043 15301 15326 15475 15487T 15784 15944d 16185 16189 16223 16260 16298 16302 |
Ignored | 152 3107d |
Added | |
Differences from the parent taxon | 14020TC(s) *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | HG00436 |
Population | |
Child taxa | |
Remark |