Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M8_326552 / M8C'Z_326553 / M8Z_326500 / M8Z1_328353 / M8Z1_80964 |
Taxon M8Z1_80964 |
Taxon Name | M8Z1_80964 |
Haplogroup | M8Z1 |
Parent taxon | M8Z1_328353 |
Sequence | 73 93 207 249d 263 489 750 1438 2706 4715 4769 6425 6752 7028 7196A 8584 8701 8860 9090 9540 9948 10398 10400 10873 11719 12705 14180 14766 14783 15043 15261 15301 15326 15487T 15784 16185 16223 16260 16298 |
Ignored | 152 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 93AG 207GA 6425TC(s) 9948GA(ns) 14180TC(ns) *) |
Frequency | 1 |
Reference | Starikovskaya 2005 |
Accession No. | AY519493 |
Population | Tofalar |
Child taxa | |
Remark |