Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M7_326423 / M7b-g_327804 / M7b'd'g_361218 / M7b'd_361217 / M7b_361216 / M7b3_600415 / M7b3_600414 / M7b3a_600413 / M7b3a_81533 |
Taxon M7b3a_81533 |
Taxon Name | M7b3a_81533 |
Haplogroup | M7b3a |
Parent taxon | M7b3a_600413 |
Sequence | 73 199 204 263 489 750 1438 1664 2706 4048 4071 4164 4454 4769 5351 5460 6351 6455 6680 7028 7684 7853 8701 8860 9468 9540 9824 10398 10400 10497 10873 11719 12121 12405 12705 14115 14766 14783 15043 15244 15301 15326 16086 16129 16297 16309 16324 16509 |
Ignored | 309d 315.1C 3107d |
Added | |
Differences from the parent taxon | 204TC 15244AG(s) 16309AG 16509TC *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289098 |
Population | Taiwan |
Child taxa | |
Remark |