Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M7_326423 / M7b-g_327804 / M7b'd'g_361218 / M7b'd_361217 / M7b_361216 / M7b1'2'4'5'6'7'8_361207 / M7b1'2'4'5'6'7'8_638987 / M7b1_639014 / M7b1_594207 |
Taxon M7b1_594207 |
Taxon Name | M7b1_594207 |
Haplogroup | M7b1 |
Parent taxon | M7b1_639014 |
Sequence | 73 150 159 199 263 489 750 1438 1643 2706 4048 4071 4164 4769 5004 5351 5460 6455 6680 7028 7684 7853 8404 8701 8860 9305 9540 9824 10159 10398 10400 10873 11719 11944 12405 12705 12811 14766 14783 15043 15301 15326 15479 16092 16192 16223 16297 16311 |
Ignored | 3107d |
Added | |
Differences from the parent taxon | 1643AG(t) 5004TC(s) 8404TC(s) 9305GA(s) 15479TC(ns) 16129AG(!) 16311TC *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18550 |
Population | |
Child taxa | |
Remark |