Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M7_326423 / M7b-g_327804 / M7b'd'g_361218 / M7b'd_361217 / M7b_361216 / M7b1'2'4'5'6'7'8_361207 / M7b1'2'4'5'6'7'8_638987 / M7b1'2'4'5'6'7'8_81236 |
Taxon M7b1'2'4'5'6'7'8_81236 |
Taxon Name | M7b1'2'4'5'6'7'8_81236 |
Haplogroup | M7b1'2'4'5'6'7'8 |
Parent taxon | M7b1'2'4'5'6'7'8_638987 |
Sequence | 73 150 199 263 408A 489 750 1438 2706 4048 4071 4164 4216 4769 5351 5460 6455 6680 7028 7684 7853 8701 8860 9540 9824 10398 10400 10873 11719 12405 12705 12811 14766 14783 15043 15301 15326 15849 15857 16129 16176 16192 16223 16297 16526 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 408TA 4216TC(ns) 15849CT(ns) 15857CT(s) 16176CT 16526GA *) |
Frequency | 1 |
Reference | Kong 2003c |
Accession No. | AY255171 |
Population | Chinese |
Child taxa | |
Remark |