Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M_326488 / M1_326539 / M1a_327608 / M1a3_327610 / M1a3a_770278 / M1a3a_86433 |
Taxon M1a3a_86433 |
Taxon Name | M1a3a_86433 |
Haplogroup | M1a3a |
Parent taxon | M1a3a_770278 |
Sequence | 73 263 489 750 813 1438 2706 4769 6446 6473 6671 6680 7028 8701 8860 9540 10398 10400 10873 11719 12403 12705 12950C 13637 14110 14766 14783 14952 15043 15301 15326 16129 16189 16249 16311 |
Ignored | 309.1C 315.1C 3107d 16183C 16519 |
Added | |
Differences from the parent taxon | 195CT(!) 14952TC(ns) *) |
Frequency | 1 |
Reference | Pereira 2006 |
Accession No. | EF177443 |
Population | Portugal |
Child taxa | |
Remark |