Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M_326488 / M1_326539 / M1a_327608 / M1a2_327613 / M1a2a_770271 / M1a2a1_770273 / M1a2a1_81610 |
Taxon M1a2a1_81610 |
Taxon Name | M1a2a1_81610 |
Haplogroup | M1a2a1 |
Parent taxon | M1a2a1_770273 |
Sequence | 73 195 263 489 513 750 813 1438 2706 4769 6446 6680 7028 8701 8860 9540 10398 10400 10873 11719 12403 12705 14110 14127 14766 14783 15043 15172 15301 15326 15884 16129 16189 16223 16249 16311 |
Ignored | 152 315.1C 315.2C 3107d 16182C 16183C 16519 |
Added | |
Differences from the parent taxon | 6671CT(!)(s) 12950CA(!)(ns) *) |
Frequency | 1 |
Reference | Maca-Meyer 2001 |
Accession No. | AF381984 |
Population | Morocco |
Child taxa | |
Remark |