Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M12_326421 / M12G_327397 / M12G1_327390 / M12G1c_327391 / M12G1c_644898 / M12G1c_81270 |
Taxon M12G1c_81270 |
Taxon Name | M12G1c_81270 |
Haplogroup | M12G1c |
Parent taxon | M12G1c_644898 |
Sequence | 73 263 489 593 709 750 1438 2226 2706 4769 4833 5108 7028 8200 8701 8860 9540 9966 10398 10400 10873 11719 12705 14569 14766 14783 15043 15301 15323 15326 15497 15565 16157 16220 16223 16362 |
Ignored | 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 16157TC |
Frequency | 1 |
Reference | Kong 2003c |
Accession No. | AY255137 |
Population | |
Child taxa | |
Remark |