Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M12_326421 / M12G_327397 / M12G1_327390 / M12G1c_327391 / M12G1c_644897 / M12G1c_594220 |
Taxon M12G1c_594220 |
Taxon Name | M12G1c_594220 |
Haplogroup | M12G1c |
Parent taxon | M12G1c_644897 |
Sequence | 73 263 489 547 593 709 750 1438 2706 4769 4833 4973 5108 7028 8161 8200 8701 8860 9540 9966 10398 10400 10873 11719 12705 14569 14766 14783 15043 15301 15323 15326 15497 16223 16362 |
Ignored | 3107d 16519 |
Added | |
Differences from the parent taxon | 547AG |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18570 |
Population | |
Child taxa | |
Remark |