Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M12_326421 / M12G_327397 / M12G1_327390 / M12G1a_327408 / M12G1a1_327426 / M12G1a1a_600529 / M12G1a1a1_600533 / M12G1a1a1_81264 |
Taxon M12G1a1a1_81264 |
Taxon Name | M12G1a1a1_81264 |
Haplogroup | M12G1a1a1 |
Parent taxon | M12G1a1a1_600533 |
Sequence | 73 150 263 489 709 750 827 1438 2706 2708 4769 4793 4833 5108 7028 7867 8200 8701 8860 9540 10398 10400 10873 11719 11914 12705 14569 14766 14783 15043 15301 15323 15326 15497 15860 16223 16325 16362 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 2708CT(r) *) |
Frequency | 1 |
Reference | Kong 2003c |
Accession No. | AY255143 |
Population | Chinese |
Child taxa | |
Remark |