Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M10_594469 / M10a_594468 / M10a_594496 / M10a2_594512 / M10a2_639157 / M10a2_639156 / M10a2_639159 / M10a2_639158 / M10a2_615846 |
Taxon M10a2_615846 |
Taxon Name | M10a2_615846 |
Haplogroup | M10a2 |
Parent taxon | M10a2_639158 |
Sequence | 73 200 263 489 573.1C 573.2C 573.3C 573.4C 573.5C 573.6C 709 750 1438 2706 3172.1C 4140 4769 7028 7250 8701 8793 8856 8860 9540 10398 10400 10646 10873 11272 11719 12549 12705 13152 14502 14569 14766 14783 15040 15043 15071 15301 15326 16066 16223 16311 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 573.5dC 573.6dC 11272AG(s) *) |
Frequency | 1 |
Reference | Derenko 2012 |
Accession No. | JN857047 |
Population | |
Child taxa | |
Remark |