Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M10_594469 / M10a_594468 / M10a_594496 / M10a2_594512 / M10a2_639157 / M10a2_594303 |
Taxon M10a2_594303 |
Taxon Name | M10a2_594303 |
Haplogroup | M10a2 |
Parent taxon | M10a2_639157 |
Sequence | 73 263 489 573.1C 573.2C 573.3C 709 750 1438 2706 4035 4140 4769 7028 7250 8701 8793 8856 8860 9540 10398 10400 10646 10873 11719 12549 12705 13152 13602 14502 14755 14766 14783 15040 15043 15071 15218 15301 15326 16066 16086 16223 16311 |
Ignored | 152 3107d 4769N |
Added | 4769 |
Differences from the parent taxon | 3172.1Cd(!)(r) 4035AG(s) 13602TC(s) 14755AG(s) 16086TC *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18749 |
Population | |
Child taxa | |
Remark |