Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M10_594469 / M10a_594468 / M10a_594496 / M10a2_594512 / M10a2_639157 / M10a2_594118 |
Taxon M10a2_594118 |
Taxon Name | M10a2_594118 |
Haplogroup | M10a2 |
Parent taxon | M10a2_639157 |
Sequence | 73 263 489 573.1C 573.2C 573.3C 709 750 1438 2706 3172.1C 4023 4140 4769 7028 7250 7660 8701 8793 8820 8856 8860 9540 10398 10400 10646 10873 11719 12549 12705 13152 14128 14502 14766 14783 15040 15043 15071 15218 15301 15326 15769 16066 16092 16223 16311 |
Ignored | 315.1C 3107d 9964N |
Added | |
Differences from the parent taxon | 4023TC(s) 7660TC(s) 8820AG(s) 14128AG(ns) 15769AG(s) 16092TC *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | HG00559 |
Population | |
Child taxa | |
Remark |