Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M10_594469 / M10a_594468 / M10a_594496 / M10a1_594509 / M10a1a_639143 / M10a1a2_639149 / M10a1a2a_639150 / M10a1a2a_86844 |
Taxon M10a1a2a_86844 |
Taxon Name | M10a1a2a_86844 |
Haplogroup | M10a1a2a |
Parent taxon | M10a1a2a_639150 |
Sequence | 73 146 263 489 573.1C 573.2C 573.3C 573.4C 709 750 1438 2706 3172.1C 4140 4769 7028 7250 8701 8793 8856 8860 9540 10398 10400 10529 10646 10873 11614 11719 12549 12705 13135 13152 14502 14766 14783 15040 15043 15071 15218 15301 15326 16093 16193 16223 16249 16311 16357 16497 |
Ignored | 315.1C 523d 524d 3107d |
Added | |
Differences from the parent taxon | 11614CT(s) 16249TC *) |
Frequency | 1 |
Reference | Bilal 2008 |
Accession No. | AP010668 |
Population | |
Child taxa | |
Remark |