Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / M_304991 / M10_594469 / M10a_594468 / M10a_594496 / M10a1_594509 / M10a1a_639143 / M10a1a1_639147 / M10a1a1_639148 / M10a1a1_639145 / M10a1a1_81227 |
Taxon M10a1a1_81227 |
Taxon Name | M10a1a1_81227 |
Haplogroup | M10a1a1 |
Parent taxon | M10a1a1_639145 |
Sequence | 73 263 489 573.1C 573.2C 573.3C 573.4C 573.5C 573.6C 709 750 1438 2706 3083 3172.1C 4140 4181 4769 7028 7250 7948 8701 8793 8856 8860 9540 10398 10400 10646 10873 11719 12549 12705 13135 13152 14337 14502 14533 14766 14783 15040 15043 15071 15218 15301 15326 16093 16129 16223 16311 16357 16497 |
Ignored | 309.1C 309.2C 315.1C 523d 524d 3107d |
Added | |
Differences from the parent taxon | 4181AG(ns) 14533CT(s) *) |
Frequency | 1 |
Reference | Kong 2003c |
Accession No. | AY255178 |
Population | Chinese |
Child taxa | |
Remark |