Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / L3h_304998 / L3h1_305272 / L3h1a_602875 / L3h1a2_602872 / L3h1a2a_602876 / L3h1a2a1_602874 / L3h1a2a1_81491 |
Taxon L3h1a2a1_81491 |
Taxon Name | L3h1a2a1_81491 |
Haplogroup | L3h1a2a1 |
Parent taxon | L3h1a2a1_602874 |
Sequence | 73 146 263 291 750 1438 1719 2706 4388 4688 4742 4769 5004 5300 5492 7028 7058A 7858 7861 8701 8781A 8860 8943 9509 9540 9575 10197 10398 10873 11377 11590 11719 12175 12236 12519 12705 12999 14587 14766 14862 15301 15326 15646 16223 16311 16399 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 291AG 5004TC(s) 7058TA(s) 7858CT(s) 10197GA(ns) 11377GA(s) 12999AG(s) *) |
Frequency | 1 |
Reference | Ingman 2000 |
Accession No. | AF347000 |
Population | Mkamba |
Child taxa | |
Remark |