Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L1_304600 / L1c_304763 / L1c_304818 / L1c1'2'4'6_638481 / L1c1_304820 / L1c1a'b'd_638520 / L1c1a_304906 / L1c1a_638525 / L1c1a1_304907 / L1c1a1a_304923 / L1c1a1a1_320754 / L1c1a1a1b_320733 / L1c1a1a1b1_320735 / L1c1a1a1b1_314265 |
Taxon L1c1a1a1b1_314265 |
Taxon Name | L1c1a1a1b1_314265 |
Haplogroup | L1c1a1a1b1 |
Parent taxon | L1c1a1a1b1_320735 |
Sequence | 44.1C 73 151 186A 189C 195 247 263 297 316 467 750 769 825A 1018 1438 2308 2395d 2706 2758 2885 3594 3666 3796T 3843 4104 4454A 4769 5300 5951 5984 6071 7028 7055 7146 7256 7389 7521 8027 8087 8468 8655 8701 8860 9072 9540 10321 10586 10688 10810 10873 11167 11257 11719 11899 12705 12810 12930T 13105 13485 13506 13650 13789 14000A 14034 14088 14148 14178 14180 14560 14766 14911 15326 16051 16129 16187 16189 16214 16234 16249 16258 16274 16278 16293 16294 16311 16360 |
Ignored | 152 523d 524d 3107d 16519 |
Added | |
Differences from the parent taxon | 14180TC(ns) *) |
Frequency | 1 |
Reference | Batini 2010 |
Accession No. | HM771144 |
Population | |
Child taxa | |
Remark |