Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_88247 |
Taxon H_88247 |
Taxon Name | H_88247 |
Haplogroup | H |
Parent taxon | H_305303 |
Sequence | 263 750 1018 1438 4769 5174 8347 8860 11989 13147 15326 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 1018GA(r) 5174CT(s) 8347AG(t) 11989AG(s) 13147CT(ns) *) |
Frequency | 1 |
Reference | Irene 2008 |
Accession No. | FJ348189 |
Population | |
Child taxa | |
Remark |